Latest executive-level financial reporting insights Fair Value Measurements
Financial Reporting Network
-
KPMG Comments on FASB's Proposal about Principal versus Agent Analysis Financial Reporting Network | Feb. 20, 2012 | Accounting & Financial Reporting KPMG LLP recently commented on proposed FASB ASU, Principal versus Agent Analysis.
-
Updates of Certain Specialized Industry Disclosure Checklists Financial Reporting Network | Feb. 13, 2012 | Accounting & Financial Reporting KPMG LLP recently updated the Specialized Accounting Disclosure Checklists for Broker-Dealers and Health Care, and their respective WhatÂ’s New documents.
-
Interagency Supervisory Guidance About Estimation Practices for the Allowance for Loan and Lease Losses (ALLL) Related to Junior Lien Loans Financial Reporting Network | Feb. 13, 2012 | Accounting & Financial Reporting On Jan. 31, the federal financial institution regulatory agencies jointly issued supervisory guidance about estimation practices for the allowance for loan and lease losses (ALLL) related to loans and lines of credit secured by junior liens on 1–4 family residential properties.
-
Perspective on Management's Responsibilities for Fair Value Measurements Financial Reporting Network | Feb. 08, 2012 | Accounting & Financial Reporting The SEC staff has communicated in recent speeches and comment letters its increased focus on managementÂ’s responsibility for fair value measurements of investment securities when using third-party pricing vendors.
-
Updates to Derivatives and Hedging Accounting Handbook Financial Reporting Network | Feb. 06, 2012 | Accounting & Financial Reporting KPMG LLP recently updated Sections 6 and 9 ("Cash Flow Hedging" and "Disclosure," respectively) of the Derivatives and Hedging Accounting Handbook to incorporate into the body of Section 9 content that previously was included in Appendix B of that section.
-
KPMG Newsletter Addresses Dodd-Frank Act Financial Reporting Network | Feb. 06, 2012 | Accounting & Financial Reporting KPMG's Americas' Financial Services Regulatory Center of Excellence released the January 2012 issue of its newsletter, Dodd-Frank Quick Hits. The newsletter provides an overview of the key aspects of the Dodd-Frank Wall Street Reform and Consumer Protection Act across virtually all industry lines.
-
Defining Issues: Constituents Respond to FAF Proposal to Create Private Company Standards Improvement Council Financial Reporting Network | Feb. 01, 2012 | Accounting & Financial Reporting This edition of Defining Issues provides a summary of comment letters on the Financial Accounting Foundation (FAF) in October 2011 issued a proposal to establish a Private Company Standards Improvement Council (PCSIC).
-
SEC Staff Guide Addresses Mine Safety Disclosure Financial Reporting Network | Jan. 30, 2012 | Accounting & Financial Reporting The SEC staff recently released a Small Entity Compliance Guide, Mine Safety Disclosure, which discusses reporting requirements under the SECÂ’s final rule of the same name.
Latest News & Insights
- Browse KPMG Services
- Give Feedback
- Subscribe to RSS News Feeds
- Listen to Podcasts
- View Webcasts on Demand
- See Upcoming Events
Things You Can Do
Register for KPMGInstitutes.com
As part of the KPMG Institutes online community, you'll be able to participate in Webcasts, access premium content, post comments, rate research and provide valuable insight supporting critical business topics and industry issues.
KPMG Institutes Network
- KPMGInstitutes.com
- KPMG 404 Institute
- KPMG Audit Committee Institute
- KPMG Global Energy Institute
- KPMG Global Enterprise Institute
- KPMG Government Institute
- KPMG Healthcare & Pharmaceutical Institute
- KPMG IFRS Institute
- KPMG Shared Services and Outsourcing Institute
- KPMG Tax Governance Institute
- KPMG Financial Reporting Network
- KPMG TaxWatch